Skip to content
Snippets Groups Projects
pyramidal_02.swc 978 KiB
Newer Older
Maria Carla Di Vincenzo's avatar
Maria Carla Di Vincenzo committed
12001 12002 12003 12004 12005 12006 12007 12008 12009 12010 12011 12012 12013 12014 12015 12016 12017 12018 12019 12020 12021 12022 12023 12024 12025 12026 12027 12028 12029 12030 12031 12032 12033 12034 12035 12036 12037 12038 12039 12040 12041 12042 12043 12044 12045 12046 12047 12048 12049 12050 12051 12052 12053 12054 12055 12056 12057 12058 12059 12060 12061 12062 12063 12064 12065 12066 12067 12068 12069 12070 12071 12072 12073 12074 12075 12076 12077 12078 12079 12080 12081 12082 12083 12084 12085 12086 12087 12088 12089 12090 12091 12092 12093 12094 12095 12096 12097 12098 12099 12100 12101 12102 12103 12104 12105 12106 12107 12108 12109 12110 12111 12112 12113 12114 12115 12116 12117 12118 12119 12120 12121 12122 12123 12124 12125 12126 12127 12128 12129 12130 12131 12132 12133 12134 12135 12136 12137 12138 12139 12140 12141 12142 12143 12144 12145 12146 12147 12148 12149 12150 12151 12152 12153 12154 12155 12156 12157 12158 12159 12160 12161 12162 12163 12164 12165 12166 12167 12168 12169 12170 12171 12172 12173 12174 12175 12176 12177 12178 12179 12180 12181 12182 12183 12184 12185 12186 12187 12188 12189 12190 12191 12192 12193 12194 12195 12196 12197 12198 12199 12200 12201 12202 12203 12204 12205 12206 12207 12208 12209 12210 12211 12212 12213 12214 12215 12216 12217 12218 12219 12220 12221 12222 12223 12224 12225 12226 12227 12228 12229 12230 12231 12232 12233 12234 12235 12236 12237 12238 12239 12240 12241 12242 12243 12244 12245 12246 12247 12248 12249 12250 12251 12252 12253 12254 12255 12256 12257 12258 12259 12260 12261 12262 12263 12264 12265 12266 12267 12268 12269 12270 12271 12272 12273 12274 12275 12276 12277 12278 12279 12280 12281 12282 12283 12284 12285 12286 12287 12288 12289 12290 12291 12292 12293 12294 12295 12296 12297 12298 12299 12300 12301 12302 12303 12304 12305 12306 12307 12308 12309 12310 12311 12312 12313 12314 12315 12316 12317 12318 12319 12320 12321 12322 12323 12324 12325 12326 12327 12328 12329 12330 12331 12332 12333 12334 12335 12336 12337 12338 12339 12340 12341 12342 12343 12344 12345
12000           4   -94.197403    68.108704   -32.595001     0.330000       11999
12001           4   -95.689598    67.074402   -32.865002     0.260000       12000
12002           4   -96.676804    66.412498   -32.969299     0.260000       12001
12003           4   -97.580597    65.795799   -32.986099     0.555000       12002
12004           4   -98.199997    65.329697   -32.892601     0.555000       12003
12005           4   -99.284401    64.452599   -32.556198     0.260000       12004
12006           4  -100.662003    63.429501   -32.062901     0.260000       12005
12007           4  -101.654999    62.784000   -31.736300     0.405000       12006
12008           4  -102.361000    62.360199   -31.518200     0.405000       12007
12009           4  -103.489998    61.762699   -31.189501     0.260000       12008
12010           4  -104.973000    61.046799   -30.801201     0.220000       12009
12011           4  -106.223000    60.466499   -30.507999     0.220000       12010
12012           4  -107.950996    59.651299   -30.170500     0.330000       12011
12013           4  -108.842003    59.220699   -29.992399     0.330000       12012
12014           4  -110.154999    58.584099   -29.819700     0.295000       12013
12015           4  -110.795998    58.273499   -29.779499     0.295000       12014
12016           4  -112.068001    57.690399   -29.757000     0.220000       12015
12017           4  -113.459999    57.142601   -29.806999     0.330000       12016
12018           4  -114.147003    56.925999   -29.844200     0.330000       12017
12019           4  -116.906998    56.171398   -29.935301     0.220000       12018
12020           4  -117.803001    55.961498   -29.970301     0.220000       12019
12021           4  -119.706001    55.599800   -30.024500     0.220000       12020
12022           4  -121.584000    55.337200   -30.068501     0.260000       12021
12023           4  -123.157997    55.196499   -30.028299     0.260000       12022
12024           4  -124.943001    55.104198   -29.847900     0.295000       12023
12025           4  -126.378998    55.088902   -29.560499     0.295000       12024
12026           4  -127.190002    55.119099   -29.386999     0.295000       12025
12027           4  -128.057007    55.228600   -29.233601     0.295000       12026
12028           4  -128.841995    55.470299   -29.191700     0.295000       12027
12029           4  -129.587997    55.848400   -29.255100     0.295000       12028
12030           4  -130.141006    56.196701   -29.352200     0.295000       12029
12031           4  -131.085999    56.800098   -29.463200     0.260000       12030
12032           4  -132.259003    57.473301   -29.545799     0.260000       12031
12033           4  -133.190994    57.882198   -29.537600     0.260000       12032
12034           4  -134.505997    58.180099   -29.393499     0.480000       12033
12035           4  -135.039993    58.173000   -29.273199     0.480000       12034
12036           4  -136.462997    57.875999   -28.798500     0.185000       12035
12037           4  -136.975998    57.676201   -28.589399     0.185000       12036
12038           4  -137.414001    57.431000   -28.381599     0.185000       12037
12039           4  -137.962997    57.050098   -28.106400     0.185000       12038
12040           4  -138.434998    56.651798   -27.850800     0.185000       12039
12041           4  -138.835999    56.259399   -27.618099     0.330000       12040
12042           4  -139.384995    55.734501   -27.331800     0.185000       12041
12043           4  -139.942001    55.258400   -27.065399     0.185000       12042
12044           4  -140.688004    54.734299   -26.767000     0.185000       12043
12045           4  -141.533997    54.289600   -26.526699     0.295000       12044
12046           4  -142.537003    53.897202   -26.309500     0.185000       12045
12047           4  -144.171997    53.373798   -26.041000     0.185000       12046
12048           4  -145.093002    53.125198   -25.924400     0.185000       12047
12049           4  -146.147995    52.891300   -25.845100     0.145000       12048
12050           4  -147.671005    52.617500   -25.790100     0.145000       12049
12051           4  -148.391998    52.523701   -25.792000     0.145000       12050
12052           4  -148.914001    52.483299   -25.797001     0.145000       12051
12053           4  -149.606995    52.469601   -25.791901     0.145000       12052
12054           4  -151.173004    52.560200   -25.723801     0.295000       12053
12055           4  -152.266006    52.722198   -25.604300     0.440000       12054
12056           4  -153.604996    53.035198   -25.391199     0.295000       12055
12057           4  -154.572998    53.324501   -25.215500     0.700000       12056
12058           4  -155.431000    53.622299   -25.047100     0.700000       12057
12059           4  -156.514008    54.062099   -24.815001     0.370000       12058
12060           4  -157.535995    54.552101   -24.546101     0.110000       12059
12061           4  -158.076004    54.834702   -24.393999     0.110000       12060
12062           4  -158.404999    55.014801   -24.285101     0.110000       12061
12063           4   -69.373703    87.721497   -35.341801     0.735000       11976
12064           4   -71.261398    88.693802   -36.599400     0.405000       12063
12065           4   -72.200302    89.295601   -37.397999     0.405000       12064
12066           4   -72.920998    89.812401   -38.032501     0.330000       12065
12067           4   -73.699303    90.389702   -38.679199     0.330000       12066
12068           4   -76.252197    92.344498   -40.587399     0.260000       12067
12069           4   -77.502098    93.476303   -41.502701     0.330000       12068
12070           4   -78.255798    94.264702   -42.075401     0.330000       12069
12071           4   -79.086197    95.061203   -42.644299     0.260000       12070
12072           4   -79.890099    95.715797   -43.092800     0.260000       12071
12073           4   -81.148598    96.585800   -43.570000     0.440000       12072
12074           4   -81.846703    97.006401   -43.678299     0.440000       12073
12075           4   -82.544098    97.362396   -43.799999     0.440000       12074
12076           4   -84.088402    97.986198   -44.246899     0.260000       12075
12077           4   -84.954102    98.228104   -44.611301     0.260000       12076
12078           4   -85.736298    98.334503   -45.025101     0.405000       12077
12079           4   -87.433899    98.377998   -45.979000     0.515000       12078
12080           4   -89.153099    98.369904   -46.945801     0.700000       12079
12081           4   -90.718002    98.371201   -47.819698     0.590000       12080
12082           4   -91.986397    98.369202   -48.483101     0.405000       12081
12083           4   -93.532097    98.294296   -49.237400     0.330000       12082
12084           4   -94.662102    98.170097   -49.746498     0.220000       12083
12085           4   -95.786903    98.021202   -50.181599     0.220000       12084
12086           4   -97.012199    97.935600   -50.546101     0.330000       12085
12087           4   -98.455200    97.951897   -50.887100     0.330000       12086
12088           4  -100.175003    98.097198   -51.270699     0.440000       12087
12089           4  -101.689003    98.204903   -51.606201     0.625000       12088
12090           4  -104.748001   100.612000   -55.215099     0.440000       12089
12091           4  -105.276001   100.991997   -55.733700     0.440000       12090
12092           4  -107.320999   102.436996   -57.403000     0.260000       12091
12093           4  -108.499001   103.309998   -58.245499     0.260000       12092
12094           4  -109.695000   104.257004   -59.006500     0.845000       12093
12095           4  -110.607002   105.003998   -59.538300     0.845000       12094
12096           4  -112.049004   106.163002   -60.062901     0.555000       12095
12097           4  -113.828003   107.564003   -60.520401     0.295000       12096
12098           4  -114.898003   108.418999   -60.706402     0.295000       12097
12099           4  -115.906998   109.331001   -60.872101     0.295000       12098
12100           4  -116.697998   110.190002   -61.029701     0.260000       12099
12101           4  -117.329002   110.988998   -61.229099     0.260000       12100
12102           4  -118.127998   112.154999   -61.611099     0.260000       12101
12103           4  -119.234001   114.063004   -62.395599     0.480000       12102
12104           4  -119.964996   115.570999   -63.112598     0.220000       12103
12105           4  -120.537003   117.033997   -63.879601     0.220000       12104
12106           4  -121.112000   118.744003   -64.834702     0.515000       12105
12107           4  -121.244003   119.223000   -65.108498     0.515000       12106
12108           4  -121.533997   120.487000   -65.835197     0.220000       12107
12109           4  -121.709999   121.271004   -66.280502     0.220000       12108
12110           4  -121.992996   122.441002   -67.034897     0.260000       12109
12111           4  -122.305000   123.611000   -67.983597     0.260000       12110
12112           4  -122.690002   124.789001   -69.001801     0.330000       12111
12113           4  -123.078003   125.703003   -69.839500     0.330000       12112
12114           4  -123.537003   126.626999   -70.705002     0.440000       12113
12115           4  -124.140999   127.817001   -71.919098     0.330000       12114
12116           4  -125.084000   129.891006   -74.193497     0.405000       12115
12117           4  -125.482002   130.865997   -75.372398     0.185000       12116
12118           4  -125.837997   131.697006   -76.479301     0.185000       12117
12119           4  -125.982002   132.050003   -76.932297     0.185000       12118
12120           4  -126.323997   133.188995   -78.173897     0.260000       12119
12121           4  -126.392998   133.884995   -78.810501     0.260000       12120
12122           4  -126.288002   134.697006   -79.495201     0.260000       12121
12123           4  -125.981003   135.716995   -80.437302     0.220000       12122
12124           4  -125.584999   136.641998   -81.297798     0.220000       12123
12125           4  -125.123001   137.561996   -82.188400     0.220000       12124
12126           4  -124.507004   138.804993   -83.583298     0.295000       12125
12127           4  -124.070000   139.778000   -84.878899     0.405000       12126
12128           4  -124.004997   140.104996   -85.445396     0.405000       12127
12129           4  -124.013000   140.311996   -85.867798     0.405000       12128
12130           4  -124.186996   140.916000   -87.193398     0.260000       12129
12131           4  -124.878998   142.250000   -90.134804     0.370000       12130
12132           4  -125.192001   142.697998   -91.106201     0.370000       12131
12133           4  -126.688004   144.653000   -95.207397     0.185000       12132
12134           4  -127.123001   145.173996   -96.295197     0.185000       12133
12135           4  -127.492996   145.578003   -97.147003     0.185000       12134
12136           4  -128.108002   146.175003   -98.405197     0.185000       12135
12137           4  -129.074997   147.098007  -100.186996     0.145000       12136
12138           4  -104.212997    98.469597   -51.313999     0.330000       12089
12139           4  -105.598000    98.632103   -51.146900     0.260000       12138
12140           4  -107.472000    98.808998   -50.898800     0.260000       12139
12141           4  -108.640999    98.818100   -50.758900     0.260000       12140
12142           4  -110.495003    98.688698   -50.554001     0.260000       12141
12143           4  -111.603996    98.533897   -50.432400     0.260000       12142
12144           4  -112.464996    98.286903   -50.323601     0.260000       12143
12145           4  -113.665001    97.825302   -50.186298     0.260000       12144
12146           4  -116.082001    96.711800   -49.929798     0.330000       12145
12147           4  -117.074997    96.228798   -49.818501     0.330000       12146
12148           4  -118.125999    95.694000   -49.677399     0.330000       12147
12149           4  -119.429001    95.043999   -49.506699     0.260000       12148
12150           4  -121.162003    94.254997   -49.342201     0.260000       12149
12151           4  -121.782997    94.001701   -49.248299     0.260000       12150
12152           4  -123.018997    93.652901   -49.111198     0.260000       12151
12153           4  -123.759003    93.499603   -49.135700     0.260000       12152
12154           4  -124.653000    93.326401   -49.320000     0.260000       12153
12155           4  -126.014999    93.046204   -49.788101     0.260000       12154
12156           4  -128.376999    92.468201   -50.784401     0.260000       12155
12157           4  -131.494995    91.721802   -51.998501     0.440000       12156
12158           4  -133.574997    91.310402   -52.739300     0.330000       12157
12159           4  -135.074005    91.124802   -53.196800     0.220000       12158
12160           4  -136.389999    91.093597   -53.564800     0.220000       12159
12161           4  -137.302002    91.143898   -53.793701     0.220000       12160
12162           4  -139.716995    91.380898   -54.397999     0.185000       12161
12163           4  -141.184998    91.554199   -54.580601     0.185000       12162
12164           4  -142.223999    91.720901   -54.618801     0.185000       12163
12165           4  -144.225006    92.111298   -54.665298     0.185000       12164
12166           4  -144.815994    92.233902   -54.695000     0.185000       12165
12167           4  -145.863998    92.437798   -54.804798     0.185000       12166
12168           4  -146.576996    92.521004   -54.925400     0.185000       12167
12169           4  -148.315994    92.551598   -55.399601     0.405000       12168
12170           4  -149.464996    92.468399   -55.854599     0.405000       12169
12171           4  -150.186005    92.382103   -56.168499     0.405000       12170
12172           4  -150.927002    92.320297   -56.505699     0.405000       12171
12173           4  -152.414993    92.237297   -57.181900     0.295000       12172
12174           4  -154.802002    92.103699   -58.299301     0.405000       12173
12175           4  -156.643005    91.918098   -59.219898     0.220000       12174
12176           4  -157.490997    91.774399   -59.644699     0.220000       12175
12177           4  -159.028000    91.379799   -60.452000     0.220000       12176
12178           4  -159.682007    91.177200   -60.763901     0.220000       12177
12179           4  -160.341995    90.967903   -61.040401     0.220000       12178
12180           4  -161.089996    90.740601   -61.293400     0.220000       12179
12181           4  -163.003006    90.209999   -61.937000     0.220000       12180
12182           4  -164.591995    89.818604   -62.540199     0.260000       12181
12183           4  -166.210007    89.541000   -63.236698     0.220000       12182
12184           4  -167.789001    89.540398   -63.935902     0.220000       12183
12185           4  -168.863998    89.706802   -64.432297     0.405000       12184
12186           4  -169.475006    89.859001   -64.764198     0.405000       12185
12187           4  -170.177994    90.116096   -65.156898     0.405000       12186
12188           4  -171.535995    90.727402   -65.969299     0.220000       12187
12189           4  -172.576996    91.294098   -66.703003     0.220000       12188
12190           4  -174.417007    92.442902   -68.220398     0.220000       12189
12191           4  -176.005997    93.567703   -69.733597     0.220000       12190
12192           4  -176.931000    94.333099   -70.797302     0.220000       12191
12193           4  -177.690002    95.136101   -71.988197     0.330000       12192
12194           4  -178.100998    95.885002   -73.186302     0.220000       12193
12195           4  -178.100998    96.686302   -74.329002     0.220000       12194
12196           4  -177.778000    97.722298   -75.548302     0.220000       12195
12197           4  -177.466003    98.498100   -76.369797     0.330000       12196
12198           4  -177.022003    99.508904   -77.489998     0.330000       12197
12199           4  -176.727005   100.361000   -78.506500     0.330000       12198
12200           4  -176.598007   100.998001   -79.273102     0.330000       12199
12201           4  -176.552002   101.643997   -79.999702     0.330000       12200
12202           4  -176.604004   102.730003   -81.251198     0.220000       12201
12203           4  -176.701004   103.445000   -82.026703     0.220000       12202
12204           4  -177.080002   105.378998   -83.980400     0.405000       12203
12205           4  -177.207001   105.823997   -84.412804     0.405000       12204
12206           4  -177.496994   106.505997   -85.077103     0.260000       12205
12207           4  -178.365005   107.949997   -86.397400     0.260000       12206
12208           4  -179.102997   108.750000   -87.021202     0.185000       12207
12209           4  -179.604996   109.092003   -87.192001     0.185000       12208
12210           4  -180.854004   109.560997   -87.182297     0.185000       12209
12211           4  -181.699997   109.786003   -87.111603     0.185000       12210
12212           4  -182.134995   109.846001   -87.030098     0.185000       12211
12213           4  -182.735992   109.860001   -86.830498     0.145000       12212
12214           4  -183.742004   109.754997   -86.520103     0.145000       12213
12215           4  -184.641998   109.592003   -86.294403     0.145000       12214
12216           4    -4.509590    34.577400     0.608698     0.405000        7373
12217           4    -5.228220    35.092201     1.637670     0.405000       12216
12218           4    -6.353940    35.720901     3.154300     0.405000       12217
12219           4    -7.250600    36.100201     4.290020     0.515000       12218
12220           4    -7.699780    36.224701     4.786750     0.515000       12219
12221           4    -8.803460    36.426701     5.909930     0.405000       12220
12222           4    -9.485970    36.397301     6.556990     0.405000       12221
12223           4   -10.372000    36.260700     7.224920     0.515000       12222
12224           4   -10.950400    36.149502     7.553290     0.515000       12223
12225           4   -12.326600    35.939301     8.245550     0.405000       12224
12226           4   -12.906300    35.890301     8.570550     0.555000       12225
12227           4   -13.644600    35.921501     9.071880     0.625000       12226
12228           4   -14.194900    36.048801     9.503370     0.625000       12227
12229           4   -14.463900    36.142601     9.741930     0.625000       12228
12230           4   -15.065300    36.355701    10.321500     0.625000       12229
12231           4   -15.805500    36.550201    11.020900     0.440000       12230
12232           4   -16.447500    36.600201    11.560600     0.370000       12231
12233           4   -17.277399    36.496300    12.242000     0.330000       12232
12234           4   -18.132099    36.272999    12.984600     0.330000       12233
12235           4   -18.900999    36.006802    13.668700     0.330000       12234
12236           4   -19.879299    35.620399    14.553800     0.295000       12235
12237           4   -20.721399    35.279900    15.328400     0.295000       12236
12238           4   -21.898899    34.816502    16.476000     0.590000       12237
12239           4   -22.835600    34.469002    17.440901     0.665000       12238
12240           4   -23.582899    34.260101    18.264900     0.330000       12239
12241           4   -24.102699    34.197498    18.897600     0.440000       12240
12242           4   -24.453899    34.215698    19.348400     0.590000       12241
12243           4   -24.795601    34.267200    19.747499     0.590000       12242
12244           4   -25.268299    34.324600    20.238899     0.590000       12243
12245           4   -25.863600    34.345200    20.843399     0.515000       12244
12246           4   -26.526600    34.271801    21.493299     0.440000       12245
12247           4   -27.203501    34.104401    22.181200     0.440000       12246
12248           4   -27.885900    33.861198    22.922701     0.440000       12247
12249           4   -28.916300    33.432400    24.082199     0.440000       12248
12250           4   -29.394800    33.223598    24.640100     0.700000       12249
12251           4   -30.619900    32.691700    26.110300     0.370000       12250
12252           4   -31.545099    32.333099    27.288200     0.330000       12251
12253           4   -32.351700    32.092999    28.410400     0.295000       12252
12254           4   -32.815498    32.055599    29.102301     0.295000       12253
12255           4   -33.156399    32.140202    29.625700     0.295000       12254
12256           4   -33.473000    32.340801    30.152300     0.370000       12255
12257           4   -33.865200    32.836201    30.950001     0.665000       12256
12258           4   -33.996700    33.052502    31.259899     0.665000       12257
12259           4   -34.322800    33.643398    32.337898     0.370000       12258
12260           4   -34.455002    33.874802    33.008400     0.370000       12259
12261           4   -34.571400    34.028500    33.998199     0.440000       12260
12262           4   -34.625301    33.985802    35.360199     0.515000       12261
12263           4   -34.574902    33.602600    37.045601     0.480000       12262
12264           4   -34.422501    32.705799    39.150700     0.590000       12263
12265           4   -34.336498    32.003399    40.209999     0.555000       12264
12266           4   -34.308998    31.325399    40.971600     0.480000       12265
12267           4   -34.350498    30.465700    41.704899     0.405000       12266
12268           4   -34.492298    29.680099    42.205002     0.330000       12267
12269           4   -34.820099    28.878500    42.587799     0.330000       12268
12270           4   -35.588100    27.990601    42.969898     0.625000       12269
12271           4   -36.398300    27.510099    43.287300     0.665000       12270
12272           4   -36.970600    27.374500    43.515400     0.665000       12271
12273           4   -38.584400    27.400400    44.241402     0.330000       12272
12274           4   -39.288502    27.537300    44.634300     0.370000       12273
12275           4   -39.880001    27.743500    45.092499     0.370000       12274
12276           4   -40.522900    28.068300    45.788700     0.440000       12275
12277           4   -41.061298    28.424801    46.560501     0.370000       12276
12278           4   -41.492100    28.808399    47.423698     0.370000       12277
12279           4   -41.790600    29.214300    48.342400     0.440000       12278
12280           4   -42.103100    29.823099    49.786499     0.370000       12279
12281           4   -42.254299    30.145000    50.655399     0.295000       12280
12282           4   -42.373402    30.407301    51.532700     0.295000       12281
12283           4   -42.506599    30.664400    52.744801     0.330000       12282
12284           4   -42.712399    30.845600    54.266201     0.330000       12283
12285           4   -43.091000    30.846399    55.690300     0.480000       12284
12286           4   -43.545300    30.718599    56.787601     0.370000       12285
12287           4   -44.068298    30.551701    57.741600     0.590000       12286
12288           4   -44.798000    30.327600    58.851200     0.665000       12287
12289           4   -45.701401    30.120399    59.999401     0.555000       12288
12290           4   -46.908600    29.960800    61.492901     0.260000       12289
12291           4   -47.623199    29.980200    62.388401     0.260000       12290
12292           4   -48.575802    30.180000    63.707901     0.440000       12291
12293           4   -48.933300    30.310900    64.245598     0.440000       12292
12294           4   -49.506100    30.595400    65.178398     0.295000       12293
12295           4   -50.344601    31.149200    66.737999     0.370000       12294
12296           4   -50.571098    31.311800    67.190804     0.370000       12295
12297           4   -50.883301    31.477501    67.755997     0.370000       12296
12298           4   -51.420399    31.628500    68.603500     0.440000       12297
12299           4   -51.709099    31.632000    68.969597     0.590000       12298
12300           4   -51.916302    31.579500    69.153702     0.590000       12299
12301           4   -53.068199    31.150600    69.844299     0.220000       12300
12302           4   -53.557098    30.968800    70.094002     0.220000       12301
12303           4   -54.007702    30.812401    70.320999     0.370000       12302
12304           4   -54.570099    30.656000    70.626602     0.405000       12303
12305           4   -55.455299    30.482401    71.181297     0.220000       12304
12306           4   -56.309299    30.409401    71.814796     0.480000       12305
12307           4   -57.063099    30.511000    72.545502     0.665000       12306
12308           4   -57.593201    30.987400    73.712196     0.440000       12307
12309           4   -57.619999    31.496799    74.661598     0.370000       12308
12310           4   -57.554401    31.812099    75.228699     0.370000       12309
12311           4   -57.396301    32.277401    76.154099     0.295000       12310
12312           4   -57.174900    32.741501    77.250504     0.220000       12311
12313           4   -56.664001    33.503300    79.885902     0.515000       12312
12314           4   -56.431801    33.784801    81.444504     0.590000       12313
12315           4   -56.384998    33.837200    82.378304     0.480000       12314
12316           4   -56.528400    33.747002    83.997498     0.330000       12315
12317           4   -56.798500    33.594799    84.948799     0.370000       12316
12318           4   -57.608299    33.212601    86.439102     0.515000       12317
12319           4   -58.046299    33.056900    86.912300     0.515000       12318
12320           4   -58.771301    32.878399    87.457397     0.260000       12319
12321           4   -59.287300    32.819801    87.740700     0.260000       12320
12322           4   -60.350700    32.846298    88.164703     0.260000       12321
12323           4   -61.269501    32.952202    88.442398     0.330000       12322
12324           4   -62.135399    33.106602    88.627403     0.330000       12323
12325           4   -63.549099    33.447102    89.029297     0.295000       12324
12326           4   -64.452103    33.749401    89.347702     0.370000       12325
12327           4   -65.507500    34.229900    89.799004     0.370000       12326
12328           4   -66.509804    34.949001    90.409401     0.295000       12327
12329           4   -66.818398    35.560001    90.870598     0.260000       12328
12330           4   -66.701500    37.868000    92.362503     0.260000       12329
12331           4   -66.457001    38.851799    92.870598     0.145000       12330
12332           4   -66.058701    39.911701    93.400299     0.145000       12331
12333           4   -65.481400    41.056499    93.948196     0.145000       12332
12334           4   -65.123199    41.642799    94.216003     0.145000       12333
12335           4   -64.676003    42.329498    94.483101     0.145000       12334
12336           4   -63.968399    43.587299    94.608597     0.145000       12335
12337           4   -58.181400    51.533600    94.903801     0.145000       12336
12338           4   -52.995998    59.728600    93.333504     0.145000       12337
12339           4   -47.408298    67.770203    92.466599     0.145000       12338
12340           4   -41.051498    75.241699    91.534203     0.145000       12339
12341           4   -35.288300    83.120796    90.318298     0.145000       12340
12342           4   -27.843399    89.020500    87.496696     0.145000       12341

# Created by MorphIO v1.0.3